Filter Change
The filters in your Puratap Purification System need changing every 12 months or 2000L of water, whichever comes first. Our filters have been put through vigorous scientific testing to find the optimal and safest time to change them.
After 12 months or 2000L of water, larger chemicals such as trihalomethanes and herbicides are able to bypass the carbon in the filter, meaning that it is no longer filtering effectively. Therefore 12 months is the maximum time to leave the filters in your unit.
Need a Filter Change?
Our award winning water purifier
Puratap take all the hard work out of providing your family with clean, fresh, drinking water.
Puratap is Australia’s leading provider of undersink water water purification systems. With over 270,000 happy customers in the Adelaide metropolitan area, Puratap can find a water filtration solution for any kitchen.
A Puratap can be fitted with either a separate tap or a designer all-in-one mixer tap. All Purataps are installed by accredited, licensed plumbers, according to all the relevant local plumbing regulations.
Puratap also specialise in water filter replacement. We have an experienced team of service people that are experts at water filter replacement and with our helpful reminder service you will never have to remember when your water filter needs replacing.
Puratap take all the hard work out of providing your family with clean, fresh, drinking water.
List of contaminants that could be in your tap water and the potential health effects on your body….
CONTAMINANT | HEALTH EFFECTS |
2,4-D | Nervous system, Liver and kidney damage |
Carbofuran (Furadan) | Nervous system, kidney, reproductive system, and liver damage; anemia, leukemia |
Chlordane | Nervous system and muscle damage; cancer |
cis-1,3-Dichloropropylene | Bladder and kidney damage |
Endrin | Nervous system, kidney, liver, heart damage; anemia, cancer |
Heptachlor | Cancer |
Heptachlor Epoxide | Cancer |
Lindane | Nervous system, liver, kidney damage |
Methoxychlor | Nervous system, kidney, liver damage; anemia, cancer |
Toxaphene | Endocrine Distruptor, cancer |
CONTAMINANT | HEALTH EFFECTS |
Alachlor | Cancer; nervous system damage |
Atrazine | Cancer; nervous system and mammary glands damage |
Dinoseb | Thyroid, reproductive organ damage |
Pentachlorophenol | Liver and kidney damage; cancer |
2,4,5-TP (Silvex) | Nervous system, liver, and kidney damage; cancer |
Simazine | Nervous system damage; cancer |
CONTAMINANT | HEALTH EFFECTS |
Benzene | Cancer, leukemia, and anemia |
Carbon Tetrachloride | Cancer |
Chlorobenzene (Monochlorobenzene) | Nervous system, kidney, liver damage |
DBCP (Dibromochloropropane) | Reproductive system damage; cancer |
o-Dichlorobenzene | Cancer, Kidney, liver, and lung damage |
p-Dichlorobenzene | Cancer |
1,2-Dichloroethane | Cancer |
trans-1,2-Dichloroethylene | Liver, kidney, nervous, circulatory system damage |
1,1-Dichloroethylene | Cancer, kidney, and liver damage |
cis 1,2-Dichloroethylene | Liver, kidney, nervous & circulatory system damage |
1,2-Dichloropropane | Nervous system, kidney, and liver damage |
Ethylbenzene | Nervous system, liver, and kidney damage |
EDB (Ethylene Dibromide) | Reproductive and other organ damage |
Hexachlorobutadiene (Perchlorobutadiene) | Pending study |
Hexachlorocyclopentadiene | Kidney and stomach damage |
meta-Xylene | Nervous system, liver, kidneys, lungs, and mucous membranes |
Methyl Tert Butyl Ether | Lymphoma, leukemia, testicular tumors, thyroid tumors, kidney tumors |
o-Xylene (Ortho-Xylene) | Nervous system, liver, kidneys, lungs, and mucous membranes |
para-Xylene | Nervous system, liver, kidneys, lungs, and mucous membranes |
Polychlorinated biphenyls | Endocrine Distruptor; cancer |
Styrene | Nervous system, kidney, and liver damage |
1,1,2,2-Tetrachloroethane | Pending study |
Tetrachloroethylene | Nervous system damage; cancer |
Toluene (Methylbenzene) | Nervous system, liver, and kidney damage |
1,2,4-Trichlorobenzene | Liver and kidney damage |
1,1,1-Trichloroethane (1,1,1-TCA) | Nervous system and liver damage |
1,1,2-Trichloroethane | Kidney, liver, and Nervous system damage |
Trichloroethylene (TCE) | Cancer |
CONTAMINANT | HEALTH EFFECTS |
Chloropicrin | Pending study. Fumigant; soil insecticide; war gas |
Haloacetonitriles | Pending study |
Haloketones (HK) | Pending study |
Tribromoacetic Acid | Pending study |
Trihalomethanes (THMs; TTHMs) | Cancer and other effects; reproductive problems |
Bromodichloromethane | Cancer, liver, kidney and reproductive problems |
Bromoform | Cancer, nervous system, liver, and kidney effects |
Chloroform | Cancer, liver, kidney, and reproductive effects |
Dibromochloromethane | Nervous system, liver, kidney, reproductive effects |
CONTAMINANT | HEALTH EFFECTS |
Cryptosporidium | Gastroenteric diseases |
Giardia | Gastroenteric diseases |
CONTAMINANT | HEALTH EFFECTS |
Lead | Nervous system and kidney damage; highly toxic to infants and pregnant women |
Mercury | Kidney, nervous system disorders |
CONTAMINANT | HEALTH EFFECTS |
Asbestos | Cancer |
Turbidity | Interferes with disinfection, related to disinfection by-products |
CONTAMINANT | HEALTH EFFECTS |
Chlorine | None Known; however, creates disinfection by-products that have been linked to cancer |
Chloramine | None Known; however, consumers advised not to use water that contains chloramines for home dialysis machines or aquariums & ponds |
Particulate Matter | None Known |
Customer Reviews
Shop Our Range
-
Purity All-In-One-Mixer Tap
$335.00Original price was: $335.00.$198.00Current price is: $198.00. Add to cart -
Elegance Black All-In-One Mixer Tap
$499.00Original price was: $499.00.$168.00Current price is: $168.00. Read more -
Elegance Chrome All-In-One Mixer Tap
$335.00Original price was: $335.00.$198.00Current price is: $198.00. Add to cart -
Elegance Matte Black All-In-One Mixer Tap
$599.00Original price was: $599.00.$249.00Current price is: $249.00. Add to cart -
Clarity Matte Black All-In-One Mixer Tap
$599.00Original price was: $599.00.$249.00Current price is: $249.00. Add to cart